Part Number:
d:
D:
B:

External-gear Type Slewing Bearings

External-gear Type Slewing Bearings
  • External-gear Type Slewing Bearings

External-gear type slewing bearings are pivotal components designed with an external gear mechanism, strategically positioned around the bearing's circumference to facilitate controlled rotation and load distribution. These bearings are renowned for their robust construction and versatility in managing axial, radial, and moment loads in heavy-duty applications such as cranes, mining equipment, and offshore platforms. Engineered for precision and durability, external-gear type slewing bearings ensure smooth operational performance and stability under diverse working conditions. They are equipped with effective sealing arrangements to prevent contaminants and maintain optimal lubrication, thereby extending service life and reducing maintenance requirements. Available in various sizes and configurations, these bearings are tailored to meet specific industrial needs, offering reliable solutions for critical mechanical tasks.

selectInquiryFactory itemOuter diameterInner diameterTotal heightWeight
inch sizemetric size(mm)inch sizemetric size(mm)inch sizemetric size(mm)lbsweight(kgs)
LMTE-145 12.286 312 5.709 145 1.968 50 38 17
LMTE-145T 12.286 312 5.709 145 1.968 50 38 17
LMTE-145X 12.286 312 5.709 145 1.968 50 38 17
LMTE-210 14.686 373 8.268 210 1.575 40 38 17
LMTE-210T 15.686 398.4 8.268 210 1.575 40 38 17
LMTE-210X 16.686 424 8.268 210 1.968 50 44 20
LMTE-265 17.086 434 10.433 265 1.968 50 57 26
LMTE-265T 18.086 459.3 10.433 265 1.968 50 57 26
LMTE-265X 19.086 485 10.433 265 1.968 50 57 26
LMTE-324T 20.486 520.3 12.75 323.85 2.062 52.4 98 44
LMTE-324X 21.486 546 12.77 324.4 2.375 60.3 99 45
LMTE-415 24.65 626.1 16.25 413 2.375 60.3 132 59
LMTE-415T 25.65 651.5 16.25 413 2.375 60.3 132 59
LMTE-470 26.9 683.3 18.5 470 2.375 60.3 147 66
LMTE-470T 26.9 683.3 18.5 470 2.375 60.3 147 66
LMTE-540 29.65 753 21.25 540 2.375 60.3 163 73
LMTE-540T 29.65 753 21.25 540 2.375 60.3 163 73
LMTE-590 33.534 852 23.125 587 2.875 73 283 127
LMTE-590T 34.534 877 23.125 587 2.875 73 283 127
LMTE-705 38.201 970 27.75 705 2.875 73 325 146
LMTE-705T 39.201 996 27.75 705 2.875 73 325 146
LMTE-730 41.85 1063 28.75 730 3.25 82.55 491 221
LMTE-730T 41.85 1063 28.75 730 3.25 82.55 491 221
LMTE-870 47.444 1205 34.25 870 4.25 108 771 347
LMTE-870T 47.444 1205 34.25 870 4.25 108 771 347
LRK6-16E1Z 19.9 505.5 11.97 304 2.2 55.8 72 32
LRK6-22E1Z 25.15 639 17.09 434 2.2 55.8 96 43
LRK6-25E1Z 29.15 740.4 21.03 534 2.2 55.8 115 52
LRK6-29E1Z 32.9 836 24.97 634 2.2 55.8 128 58
LRK6-33E1Z 37.2 945 28.9 734 2.2 55.8 152 68
Previous12Next