Part Number:
d:
D:
B:

Internal-gear Type Slewing Bearings

Internal-gear Type Slewing Bearings
  • Internal-gear Type Slewing Bearings

Internal-gear type slewing bearings are essential components known for their integrated internal gear mechanism, enabling efficient rotation and load management in various industrial applications. These bearings are characterized by their compact design and high load-bearing capacity, making them ideal for heavy-duty machinery such as construction equipment, cranes, wind turbines, and more. Engineered for smooth and precise movement, they ensure reliable performance in demanding environments. With effective sealing systems to prevent contamination and retain lubrication, internal-gear type slewing bearings offer durability and operational longevity. They are available in a range of sizes and configurations, tailored to meet specific application requirements and optimize mechanical performance across diverse industries.

selectInquiryFactory itemOuter diameterInner diameterTotal heightWeight
inch sizemetric size(mm)inch sizemetric size(mm)inch sizemetric size(mm)lbsweight(kgs)
LRK-16N1Z 20.39 518 12.85 326.4 2.2 55.8 65 29
LRK-22N1Z 25.51 648 17.6 447 2.2 55.8 90 41
LRK-25N1Z 29.45 748.03 21.6 549 2.2 55.8 106 48
LRK-29N1Z 33.39 848.1 25.6 650.2 2.2 55.8 121 54
LRK-33N1Z 37.32 948 29.133 740 2.2 55.8 148 67
LRK-37N1Z 41.26 1048 33.133 841.6 2.2 55.8 165 74
LRK-43N1Z 47.17 1198 39.133 994 2.2 55.8 188 85
LHS6-16N1Z 20.4 518 12.85 326.4 2.2 55.8 92 41
LHS6-21N1Z 25.5 647.7 17.6 447 2.2 55.8 117 53
LHS6-25N1Z 29.5 749.3 21.6 549 2.2 55.8 148 67
LHS6-29N1Z 33.4 848 25.6 650.2 2.2 55.8 171 77
LHS6-33N1Z 37.4 950 29.13 740 2.2 55.8 205 92
LHS6-37N1Z 41.25 1047.7 33.133 841.6 2.2 55.8 226 102
LHS6-43N2Z 47.18 1198 39.13 994 2.2 55.8 253 114
LHT10-30N1Z 36 914.4 24.16 613.7 3.5 88.9 411 185
LHT10-36N1Z 42 1067 30.16 766 3.5 88.9 517 233
LHT10-42N1Z 48 1219.2 36.16 918.5 3.5 88.9 580 261
LHT10-48N1Z 54 1371.6 42.16 1071 3.5 88.9 689 310
LHT10-54N1Z 60 1524 48.16 1223 3.5 88.9 775 349
LHT10-60N1Z 66 1676.4 54.16 1375.7 3.5 88.9 842 379
516292001 16.625 422.3 9.714 247 1.968 50 65 29
516293001 20.486 520.4 12.75 324 2.06 52.3 105 47
516294001 25.75 654 16.85 428 2.75 70 180 81
516295001 28.937 735 19.6 498 2.834 72 225 101
516296001 34.252 870 24.921 633 2.834 72 270 122
516390001 40.88 1038.4 30.56 776 3.38 86 375 169
516374001 48.25 1225.6 36.4 924.6 4 101.6 660 297
516297001 54.375 1381 41.28 1048.5 5 127 1090 491
516298001 62.25 1581 47.76 1213 4.875 124 1370 617
516299001 72.5 1841.5 57 1448 6 152.4 1900 855
Previous12Next